|
|
| Product Name- | Part # | Substrate | Adhesive | Add to Quote |
| Stable at operating temperatures to 385 degrees F | 413 | Polyester film | Pre-cured silicone | Add to Quote |
| Production grade | 421 | Flame retardant, glass cloth | Silicone | Add to Quote |
| Premium grade, all weather | 408 | PVC | Add to Quote | |
| Premium grade, all weather | 404 | Plastic vinyl | Add to Quote | |
| Premium grade, all weather | 401 | Black plastic vinyl | Add to Quote | |
| PCB masking | 416 | Polyester film | Silicone | Add to Quote |
| Overwrap | 417 | Rubber | Add to Quote | |
| Masking powder paint | 436 | Polyester film | High performance, silicone | Add to Quote |
| Leader card splicing | 433 | Polyester film | High adhesion, non-residuing, pure silicone | Add to Quote |
| Insulating and anchoring | 405 | Woven glass cloth | High tack, thermosetting rubber- resin | Add to Quote |
| Insulating | 426 | Glass-reinforced, polyester film | Thermosetting rubber | Add to Quote |
| Hot air leveling application | 480 | Polyester with paper laminate | Silicone, high temperature | Add to Quote |
| Highly conformable | 427 | Glass-reinforced, polyester film | Thermosetting acrylic | Add to Quote |
| Highly conformable | 425 | Cotton cloth | Natural rubber | Add to Quote |
| High temperature | 415 | Glass cloth | Silicone | Add to Quote |
| Heat resistant to 130 degrees C | 407 | Polyester film | Rubber | Add to Quote |
| General purpose; printable | 423 | Polyester fabric | Thermosetting rubber | Add to Quote |
| General purpose, heavy duty | 431 | Black vinyl | Add to Quote | |
| General purpose grade | 420 | Plastic vinyl | Add to Quote | |
| General purpose and transformer construction | 424 | White polyester knit fabric | Thermosetting rubber | Add to Quote |
